WEEKLY RATES        
Period

Pounds Sterling

Euros (approx) US Dollars (approx)  
17 Dec 2011 - 06 Jan 2012 800.00 953.00 1,236.00  
07 Jan 2012 - 30 Mar 2012 850.00 1,012.00 1,313.00  
31 Mar 2012 - 18 May 2012 950.00 1,131.00 1,467.00  
19 May 2012 - 29 Jun 2012 1,100.00 1,310.00 1,699.00  
30 Jun 2012 - 31 Aug 2012 1,400.00 1,667.00 2,162.00  
01 Sep 2012 - 05 Oct 2012 1,100.00 1,310.00 1,699.00  
06 Oct 2012 - 04 Jan 2013 850.00 1,012.00 1,313.00  
         
Payment is only accepted in Pounds Sterling unless agreed otherwise in advance. 
         
Euro and US Dollar rates subject to fluctuation      
         
All rates include heating, lighting, hot water, bed-linen, towels, beach towels etc and Taxe de Sejour.
         
20% of the rental is paid upon confirmation of the booking. The balance is due one month before the start of the rental.
         
A returnable bond of £200 is required in case of damage to the property or contents.
         
We aim to be flexible and will consider short lets or long weekends where possible.